Belangrijkste Eigenschappen
TS-590SG Upgraded features, replaces the original TS-590S model |
Enhanced RX performance with superb 3rd-order Dynamic Range |
Extended Digital IF Filter selections |
New On-screen CW decoder |
"ANT Out" function like TS-990S |
TX/RX Equalizer DSP now settable per Mode |
Now up to 20 steps adjustment for TX Monitor and CW Side-tone |
Enhanced VGS-1 "Voice Guide" functions |
New Quick Split-frequency Operation function like TS-990S |
New Tri-Colour LCD Display (Amber, Green or Yellow) |
De-luxe new VFO knob design |
|
Geleverd met
Gelijkstroomkabel | Ja |
Zekering | Ja, 1 x 25 Amp, 1 x 4 Amp |
Handleiding | Ja |
Line Filter | Ja |
Microfoon | Ja, MC-43S-type |
Plugs | Ja, 1 x 7-pin DIN, 1 x 13-pin DIN |
Schroevenset | Ja |
Applicable Standards
CE Marked | Ja |
Factory Quality Certification and Location | ISO 9001. Manufactured in Singapore |
RoHS EU Directive Compliant | Ja |
WEEE EU Directive Compliant | Ja |
Algemene Eigenschappen Radio Amateur
Aansluiting antenne | 2 x SO-239 for HF/50MHz. 1 x RCA (Receive-only, up to 30MHz). |
Attenuator | Ja, On/Off setting stored in memory for each band |
Built-in Auto ATU | 1,8 MHz to 50 MHz dekking (ca. 3:1 Impedance range) |
COM Port | Ja, 1 x USB-B 1 x D-Sub 9-pin male |
Compatible with External TNC | Ja |
Connector for External ATU | Ja |
Connector for Remote/Linear Amp | Ja |
CTCSS Encoder/Decoder | Ja, 42 tone frequencies, plus tone-scan function. "Cross Tone" allows different RX/TX tones. |
Digital Noise Limiter | Ja |
Direct-access Band Buttons | Ja, Direct-access Band Buttons: Yes 10 buttons for Amateur bands 1.8 - 50 MHz plus 1 button for General Coverage. 3 band-memories per button |
Direct Frequency Entry | Ja |
"DRV" Low Level Drive Output Terminal | Ja, RCA jack - 1 mW output covers 1.8 to 50 MHz bands plus the 135.80-137.70 kHz LF band. |
DSP Functions | 32bit Floating-Point IF DSP. Lo-cut/Hi-cut, Shift/Width and IF Filter A/B. Auto/Manual Notch (Wide/Narrow). Noise Blanker (Digital/Analogue). Beat Cancel function BC1/BC2. Noise Reduction function NR1/NR2. |
Front Panel KeyPad | Ja |
FSK Reverse Mode | Ja |
High Frequency Stability | Ja |
Internal VOX | Ja, Adjustable 10 levels. Delay time adjustable 150 - 3000 ms. Anti-VOX function. Data VOX function on USB and Com ports. |
Key Beep | Yes - adjustable + OFF |
Toetsvergrendeling | Ja |
Loudspeaker Socket | 3.5 mm |
Memory Channels with Alpha-tagging | 120 Geheugenkanalen |
Menu System for individual set-up | Ja, Dual menus, A & B, for instant switching between configurations. Plus "Quck Menu" system for individual customization. |
Microphone Socket | 8-pin "Chrome" type |
MR-Shift | Ja |
Multiple Scan Functions | Ja |
Packet Cluster Tune Function | Ja, With TM-D710E, TM-D700E or TH-D72E |
PC Programmable Memories | Ja |
PC Radio Control Program | Ja |
Opstarttekst | Ja |
Pre-amplifier | Ja, On/Off setting stored in memory for each band |
Programmable Function Keys | Ja, 2 Front panel keys. In addition the MC-43 & MC-47 microphones' UP/DWN buttons are programmable - the MC-47 also has 4 dedicated PF keys. |
Receiver Hi-cut/Lo-cut DSP Slope Filters | Ja |
Receiver Noise Blanker | Ja |
Receiver Notch Filter Function | Yes - DSP Auto Notch & Manual Notch (Wide/Narrow) |
Remote Operation via the Internet | Via ARHP-590 Radio Host Program. Free download from www.kenwoodusa.com |
RX Functions | DSP AGC with Selectable Time Constant. RX DSP Equalizer. Attenuator/Pre-Amp. RF Gain, AF Gain, Squelch Level. |
Selectable Squelch Configuration | Ja |
Sky Command 2 | Ja, In conjunction with a Kenwood TM-D710E, TM-D700E or TH-D72E ("Transporter") plus a TM-D710E, TM-D700E or TH-D72E (Commander"). |
Speech Processor | Ja |
Time-out timer | Ja |
Transfer-Set (TF-Set) Function | Ja |
Transverter Display Function | TS-590S display shows transverter frequency. Now up to full power available in transverter mode |
Twin Cooling Fans | Ja |
TX Functions | Speech Processor (Adjustable In/Out Levels. Changeable TX Filter Bandwidth. TX Audio Monitor. TX DSP Equalizer settings per Mode VOX (Adjustable Gain and Delay Time settings). MIC Gain Control. CAR Level Setting. Adjustable Power Output. |
Variable LCD Brightness | Ja, Ajustable to 4 levels and off |
Wide/Narrow Deviation Selection | Ja |
Amateur HF Specificaties
HF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
50 MHz RF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
5 W Minimum Output for QRP operation | Ja |
Antenna Impedance - 50 Ohm | Ja |
Antenna Tunable Range (160 - 6 m Bands) - 16.7 Ohm to 150 Ohm | Ja |
Audio Output Impedance - 8 Ohm | Ja |
Audio Output Power | More than 1,5 W (8 Ohm, 10% distortion) |
Continuous RX: 130 kHz - 60 MHz | Ja |
Current Drain (approx.) | TX - 20.5 Amps RX (No signal) - 1.5 Amps |
DC Power Requirements | 13,8 V ± 15% |
Frequency Stability | ± 5 ppm, -10°C to + 50°C (± 0.5 ppm with optional TCXO) |
Microphone Impedance - 600 Ohm | Ja |
Modes | A1A (CW), J3E (SSB), A3E (AM), F3E (FM), F1D (FSK) |
Notch Filter Attenuation | Auto Mode - More than 60 dB Manual Mode - More than 70 dB |
Operating Temperature Range | -10 °C to + 50 °C |
Receiver Beat Elimination | Meer dan 40 dB |
Receiver Circuitry | SSB, CW, AM, FSK - Double Superheterodyne FM - Triple Superheterodyne |
Receiver Frequency Range | 0.13 MHz - 60 MHz (VFO from 30 kHz) |
Receiver Intermediate Frequency - 1st/2nd/3rd IF | RX1 - 11.374 MHz/24 kHz/ - RX2 - 73.095 MHz/10.695 MHz/24 kHz (except FM)/455 kHz (FM) |
Receiver Selectivity | SSB - More than 2.2 kHz @ -6 dB/Less than 4.4 kHz @ -60 dB CW/FSK - More than 500Hz @ -6 dB/Less than 1.2 kHz @ -60 dB AM - More than 6 kHz @ -6 dB/Less than 12 kHz @ -50 dB FM - More than 12 kHz @ -6 dB/Less than 25 kHz @ -50 dB |
Receiver Sensitivity - 0.13 - 0.522 MHz | SSB/CW/FSK - Less than 0.5 µV AM - Less than 6.3 µV |
Receiver Sensitivity - 0.522 - 1.705 MHz | SSB/CW/FSK - Less than 4 µV AM - Less than 31.6 µV |
Receiver Sensitivity - 1.705 - 24.5 MHz | SSB/CW/FSK - Less than 0.2 µV AM - Less than 2 µV |
Receiver Sensitivity - 24.5 - 30 MHz | SSB/CW/FSK - Less than 0.13 µV AM - Less than 1.3 µV |
Receiver Sensitivity - 28 - 30 MHz (FM) | Less than 0.22 µV |
Receiver Sensitivity - 50 - 54 MHz | SSB/CW/FSK - Less than 0.13 µV AM - Less than 1.3 µV FM - Less than 0.22 µV |
Receiver Spurious Response | Image Ratio - More than 70 dB IF Rejection - More than 70 dB |
Receiver Squelch Sensitivity | SSB/CW/FSK/AM. 0.13 - 0.522 MHz - Less than -92 dBm 5.6µV 0.522 - 1.705 MHz - Less than -82 dBm 18µV 1.705 - 30 MHz - Less than -102 dBm 1.8µV 50 - 54 MHz - Less than -106 dBm 1.1µV FM 28-30 MHz - Less than -121 dBm 0.2 dB µV 50-54 MHz - Less than -121 dBm 0.2 dB µV |
RIT Frequency Range | ± 9,999 kHz |
Transmitter Carrier Supression | More than 50 dB |
Transmitter Frequency Range | 1.8 MHz - 50 MHz, plus 136 kHz low-level output. A dealer expansion adds TX on 5 MHz (where permitted) and 100 - 522 kHz TX |
Transmitter Frequency Response | 400 - 2600 Hz (within -6 dB) |
Transmitter Maximum Frequency Deviation | FM - Less than ± 5 kHz (Wide) & less than ± 2.5 kHz (Narrow) |
Transmitter Modulation Method | SSB/FM/AM - Balanced/Reactance/Low-power |
Transmitter Spurious Radiation | HF - Less than -50 dB |
Transmitter Spurious Radiation - 50 MHz | Less than - 60 dB |
Transmitter Unwanted Sideband Supression | More than 50dB |
XIT Frequency Range | ± 9,999 kHz |
Afmetingen | W x H x D = 270 x 96 x 291 mm without projections |
Gewicht | 7,4 kg |
CW Features
Built-In Memory Keyer | Ja, 4-Channel message memory, approx 50 characters per memory. Auto-repeat function. Interupt playback to insert text function. Dot-dash reverse function. |
CW Autotransmit | Ja |
CW Autotune | Ja |
CW Pitch Control | Ja, Pitch adjustable 300 Hz - 1000 Hz |
CW-Reverse Mode | Ja |
Full Break-In/Semi Break-In | Ja, Semi Break-In delay adjustable 50 ms - 1000 ms |
Iambic Modes A and B Built-in | Ja |
Microphone Paddle Mode | Ja |
Side Tone Monitor | Ja, With 10-step volume control |
Terminal for CW paddle key | Ja, 6.3mm/1/4" 3-conductor socket |
Terminal for straight key/external electronic keyer | Ja, 3.5mm/1/8" 2-conductor socket |
Kenwood TS-590SG HF transceiver all mode
- Merk: Kenwood
- Model: ts-590sg
- Beschikbaarheid: Op voorraad
-
€ 1.895,00
- Excl. BTW: € 1.566,12
Tags: TS-590S