Opties : MBF-11, MBF-4,MBA-20/19 , MBF-1, OPC-589
voor de opties gaarne even bellen
De software CS-5200 is gratis bij icom te downloaden
De nederlandse handleiding is binnenkort leverbaar!!!! (nu dus nog niet)
------------------------------------------------------------------------------------------
Tx wide op verzoek (is bij ons al bekend) mars/cap mode
--------------------------------------------------------------------------
✔ Groot kleurenscherm met touchscreen
✔ Onafhankelijke knoppen voor elke band voor superieure bedienbaarheid
✔ Eerste mobilofoon met watervalweergave
✔ Memory scope functie
✔ Verbeterde D-Star functionaliteit
✔ DV repeater monitor functie
✔ Gratis APRS firmware update in de toekomst (4e kwartaal 2027)
✔ Groot kleurenscherm met touchscreen
| GENERAL | |||||||||||||
| Type: | Amateur VHF/UHF transceiver | ||||||||||||
| Frequency range: | Europe TX: 144-146 / 430-440 MHz RX: 118-174 / 225-550 MHz | ||||||||||||
| Tuning steps: | 5 / 6.25 / 8.33 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 125 / 200 KHz | ||||||||||||
| Frequency stability: | ±2.5 ppm @ -10 to +60°C (14 to 140°F) | ||||||||||||
| Mode: | TX: FM / FM-N / DV (D-Star) RX: AM / AM-N / FM / FM-N / DV (D-Star) | ||||||||||||
| Channels / memory management: | 1000 regular in 100 groups 50 program scan edge 4 call 2500 repeater in 50 groups 300 GPS | ||||||||||||
| Repeater shift / offset: | Programmable | ||||||||||||
| Power supply: | 13.8 VDC ±15% ("T" connector on pigtail) | ||||||||||||
| Current drain / power consumption: | RX: 1.2-1.8 A TX: Less than 13 A | ||||||||||||
| Antenna impedance / connector: | 50 ohm / SO-239 | ||||||||||||
| Dimensions (W*H*D): | Main unit: 150*40*172 mm (5.9*1.6*6.8") Controller: 163*84*24 mm (6.4*3.3*0.9") | ||||||||||||
| Weight: | Main unit: 1.28 Kg (2.8 lb) Controller: 260 g (9.2 oz) | ||||||||||||
| Other features: | CTCSS/PL and DTCS. 4.3" color touch screen. WiFi and Bluetooth. Gateway and terminal or accesspoint mode. GPS. VOX. DV repeater monitoring. Bandscope and. waterfall. Voice recorder. MicroSD card slot. USB-C connector. Clock. DR-mode. Speech synthesizer. Auto or manual dimmer. APRS and KISS mode. CI-V. Twin RX. | ||||||||||||
| RECEIVER SECTION | |||||||||||||
| Receiver system: | Double conversion superheterodyne 1st IF: 58.05 MHz (A band). 57.15 MHz (B band) 2nd IF: 450 KHz | ||||||||||||
| Sensitivity: | FM/NFM (2 m/70 cm ham bands): 0.18 uV (12 dB SINAD) DV (2 m/70 cm ham bands): 0.18 uV (BER 1%) AM/AM-N (10 dB S/N) 118-144 MHz: 1 uV 225-250 MHz: 3.2 uV 250-300 MHz: 1 uV 300-400 MHz: 3.2 uV FM/NFM (12 dB SINAD) 137-144 MHz: 0.32 uV 148-160 MHz: 0.32 uV 160-174 MHz: 1 uV 225-250 MHz: 1 uV 250-300 MHz: 0.32 uV 300-400 MHz: 1 uV 400-430 MHz: 0.32 uV 450-500 MHz: 0.32 uV 500-550 MHz: 0.56 uV | ||||||||||||
| Squelch sensitivity: | 2 m/70 cm ham bands: Less than 0.13 uV (Threshold) | ||||||||||||
| Noise figure: | |||||||||||||
| Selectivity: | Adjacent channel FM: >60 dB NFM: >55 dB DV: >50 dB | ||||||||||||
| Image rejection: | 60 dB | ||||||||||||
| AF output power / speaker: | 750 mW at 10% distortion / 8 ohm | ||||||||||||
| External speaker connector: | Two TS "Minijack" (3.5 mm), 8 ohm | ||||||||||||
| TRANSMITTER SECTION | |||||||||||||
| RF output power: |
| ||||||||||||
| Modulation system: | FM/NFM: Variable reactance frequency modulation DV: AMBE+2 / GMSK reactance frequency modulation | ||||||||||||
| Max AM modulation (Factory set): | No AM | ||||||||||||
| Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz | ||||||||||||
| Spurious emissions: | Better than -60 dBc | ||||||||||||
| Microphone impedance / connector: | 600 ohm / 8-pin (Modular) |
Icom ID-5200E dualbander 2/70 in B.O medio okt. weer leverbaar TX wide op verzoek (mars/cap mode)
- Productcode: id-5200E
- Beschikbaar: in back order
-
€ 865,00
- Excl. BTW: € 714,88
Tags: id-5200E

