Belangrijkste Eigenschappen
NXDN Digital Air Interface with AMBE+2 Vocoder for Natural Sounding Digital Voice |
Operates in NXDN Digital and FM Analogue modes, even on the same channel. Autosenses Received Mode (Digital or Analogue) |
ATEX Certified to EU 94/9/EC. Gas protection - II2G Ex ib IIC T4 Gb. Dust protection - II2D Ex ib IIIC T110 degrees C Db Mining - IM2 Ex ib I Mb |
Built-in GPS |
Digital Conventional and Digital Trunking Modes. Multi-Site Digital Trunking, up to 60000 GIDs and 60000 UIDs per Network |
Multi-Site IP Network Compatible |
True 6.25 kHz channel spacing operation |
Includes Radio-To-Radio Mode (no repeater needed) |
IP65/67 and MIL-STD 810C/D/E/F/G Certification |
Supplied With
Belt Clip | Ja |
Instruction Manual | Ja, In English, French, German, Italian, Spanish, Dutch, Greek & Turkish |
Screw Set | Ja |
Eigenschappen
5-toon signalering | ZVEI, ZVEI2, CCIR, EIA, EEA and "Kenwood" in normal 5-Tone. 2-Frames 5-Tone, 3-Frames 5-Tone plus up to 8-Tone formats. |
Batterijspaarfunctie | Ja |
Batterij-statusindicator | Ja |
Kanaal-Bezet-Blokkering (BCL) | Ja |
Oproeptoon | Ja |
Compact design | Ja |
"Companded" Audio | Ja |
Ingebouwde digitale ANI | Ja |
Meertalig display | Ja |
Puntmatrix-display | Ja |
3-Digit Sub-Display | Ja |
DTMF | Ja |
Gebruiksvriendelijk | Ja |
Noodoproepfunctie | Ja |
Noodtoets | Ja |
Bewegingsdetector | Man-Down function as standard. And by an optional Software Licence gives Dual-mode "Staff Safe" alerts triggered either by a pre-set time with no movement or a pre-set time of excessive movement |
Flash geheugen | Ja |
FleetSync/FleetSync II | Ja |
Front-panel Test Function | Ja |
GPS Built-In | Ja |
Ingebouwde VOX | Ja |
Front-panel Keypad | Ja, 12-keys. Telephone-style keypad |
"Lone Worker"-functie | Ja |
Waarschuwing bij lage batterijspanning | Ja |
Man-Down Function | Ja, Both the trigger angle and the trigger time can be pre-set |
MPT1327 Trunking | Ja, In Analogue FM Trunked mode |
Meervoudige scanning | Ja |
Selecteerbare toon | Ja |
Programmeerbare functietoetsen | 8 programmeerbare functietoetsen |
Programmable TX/RX Indication | Ja, Switchable ON or OFF |
PTT ID | Ja |
QT (CTCSS) / DQT (digitaal) | Ja |
RSSI-indicator | Ja |
SDM Manual Input | Ja |
Single-Tone Encode, 2-Tone Encode | Ja |
"Talk Around" | Ja |
"Talk Back" scan-functie | Ja |
Time-Out Timer | Ja |
Zendontvanger-wachtwoord | Ja |
Transparante datamodus | Ja |
Ingebouwde scrambler | Ja |
"Voting"-functie | Ja |
Windows programmering & afstelling | Ja |
"Wired Cloning"-functie | Ja |
Eigenschappen NEXEDGE
Alphanumerieke aliassen | 14 karakters |
"Auto-Roaming" / Registratie (Multi-Site Trunking Modus) | Ja |
"Broadcast" oproep (Trunking Modus) | Ja |
Call Queuing with Priority | Ja |
CW (Morse Code) Message Function | Ja |
Fail Soft Mode | Ja |
FM Analoge Conventionele bediening | Ja |
"GIDs" per netwerk (Multi-site Trunking Modus) | 60000 |
GPS Location with Voice | Ja |
Groepsoproepen (Trunking Modus) | Ja |
Groepsregistratie (Trunking Modus) | Ja |
Individuele privé oproep (Trunking Modus) | Ja |
"Late Entry" (Trunking Modus) | Ja |
Location Registration | Ja |
Message Trunked Mode | Ja |
Multi-site IP netwerk compatibel | Ja, Up to 48 sites |
NXDN conventionele bediening | Ja |
NXDN Digitale kanaalbreedte 12.5 / 6.25 kHz | Ja |
Over-the-air Alias | Ja |
Over-the-air Programming | Ja, Allows NEXEDGE radios to be re-programmed remotely |
Priority Monitor IDs | Ja, 4 IDs |
"Radio Access Numbers" (RAN) | Ja, 64 (inclusief "NONE") in Digitale Modus |
"Remote Group Add" (Trunking Modus) | Ja |
Remote Stun/Revive/Kill | Ja |
Selcall - individueel & in groep (Digitale Modus) | Ja |
Short & Long Data Messages | Ja |
Site Roaming (Digital Conventional Mode) | Ja |
Speciale alarmtoonpatronen | Ja |
Status Messaging | Ja |
Telephone Interconnect Function | Ja, Requires KTI-4 Interconnect and a Telco unit |
Transmission Trunked Mode | Ja |
"UIDs3 per netwerk (Multi-site Trunking Modus) | 60000 |
"Wide Area All Group" oproep (Multi-site Trunking Modus) | Ja |
FleetSync Signalling Features
Emergency Status | Ja |
GPS Ack Request | Ja |
Group Calling | Ja |
Power On/Off Status Messages | Ja |
PTT ID & Emergency GPS Reporting | Ja |
PTT ID Digital ANI | Ja |
Selective Calling | Ja |
Send GPS Data | Ja |
Short Text Messages | Ja |
Status Message Block GPS Reporting | Ja |
Status Messaging | Ja |
Applicable Standards
ATEX Certification | Yes, to EU 94/9/EC. Certified to II2G Ex ib IIC T4 Gb - Gas protection, II2D Ex ib IIIC T110 degrees C Db - Dust Protection, IM2 Ex ib I Mb - Mining |
EN300 086, 300 113, 300 219, 301 489 | Ja |
R&TTE: EN300 440 | Ja |
EN301 166 | Voice & Data for 6.25 kHz Digital |
EN60065, 60950-1, 60215 | Ja |
Factory Quality Certification and Location | ISO 9001. Manufactured in Japan |
For use in the EU | Ja |
IECEx Certification | Gas protection - Ex ib IIC T4 Gb. Dust protection - Ex ib IIIC T110 degrees C Db Mining - Ex ib I Mb |
IP65 | Ja |
IP67 | Ja |
Measurement - EIA Standards | Ja |
Measurement - EN Standards | Ja |
MIL-STD 810 C/D/E/F/G | Ja |
Technische Specificaties
Frequency Range | 136 - 174 MHz |
Number of Channels | 512 |
Number of Zones | 128 |
Talk Group | Ja |
Channel Frequency Spread | 38 MHz |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12,5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12,5 kHz | 6,25 kHz |
Antenna Impedance - 50 Ohm | Ja |
Battery Life | 5-5-90 approx 8.5 hours GPS ON approx 14 hours GPS OFF |
Frequency Stability | ± 2 ppm (-20 °C to + 50 °C) |
Operating Temperature Range | -20 °C to + 50 °C |
Operating Voltage | 7.5 V DC (± 6.2/8.4 V) |
Dimensions (WxHxD) | With KNB-70LEX: 138 x 58 x 39.8 mm - Projections not included - |
Weight (net) | With KNB-70LEX: 493 g |
Specificaties "Receiver"
Adjacent Channel Selectivity (Analogue) | 68 dB at 12.5 kHz |
Audio Output | 500 mW with less than 3% distortion | 8 Ohm Impedance |
Intermodulation (Analogue) | 65 dB |
Sensitivity (Analogue) - EIA 12 dB SINAD | 0.28 µV at 25 kHz 0.28 µV at 20 kHz 0.32 µV at 12.5 kHz |
Sensitivity (Analogue) - EN 20 dB SINAD | -3 dB µV at 25 kHz -3 dB µV at 20 kHz -1 dB µV at 12.5 kHz |
Sensitivity (Digital) | 3% BER: 0.32 µV at 12.5 kHz | 0.25 µV at 6.25 kHz 1% BER: -1 dB µV at 12.5 kHz | -4 dB µV at 6.25 kHz |
Spurious Reponse Rejection | 70 dB |
Specificaties "Transmitter"
48 dB at 25 kHz
48 dB at 20 kHz
43 dB at 12.5 kHz Modulation DistortionLess than 3% Modulation LimitingAnalogue:
± 5.0 kHz at 25 kHz
± 4.0 kHz at 20 kHz
± 2.5 kHz at 12.5 kHz Spurious Emission (EN)-36 dBm ≤ 1 GHz
-30 dBm > 1 GHz
Belangrijkste Eigenschappen
NXDN Digital Air Interface with AMBE+2 Vocoder for Natural Sounding Digital Voice |
Operates in NXDN Digital and FM Analogue modes, even on the same channel. Autosenses Received Mode (Digital or Analogue) |
ATEX Certified to EU 94/9/EC. Gas protection - II2G Ex ib IIC T4 Gb. Dust protection - II2D Ex ib IIIC T110 degrees C Db Mining - IM2 Ex ib I Mb |
Built-in GPS |
Digital Conventional and Digital Trunking Modes. Multi-Site Digital Trunking, up to 60000 GIDs and 60000 UIDs per Network |
Multi-Site IP Network Compatible |
True 6.25 kHz channel spacing operation |
Includes Radio-To-Radio Mode (no repeater needed) |
IP65/67 and MIL-STD 810C/D/E/F/G Certification |
Supplied With
Belt Clip | Ja |
Instruction Manual | Ja, In English, French, German, Italian, Spanish, Dutch, Greek & Turkish |
Screw Set | Ja |
Eigenschappen
5-toon signalering | ZVEI, ZVEI2, CCIR, EIA, EEA and "Kenwood" in normal 5-Tone. 2-Frames 5-Tone, 3-Frames 5-Tone plus up to 8-Tone formats. |
Batterijspaarfunctie | Ja |
Batterij-statusindicator | Ja |
Kanaal-Bezet-Blokkering (BCL) | Ja |
Oproeptoon | Ja |
Compact design | Ja |
"Companded" Audio | Ja |
Ingebouwde digitale ANI | Ja |
Meertalig display | Ja |
Puntmatrix-display | Ja |
3-Digit Sub-Display | Ja |
DTMF | Ja |
Gebruiksvriendelijk | Ja |
Noodoproepfunctie | Ja |
Noodtoets | Ja |
Bewegingsdetector | Man-Down function as standard. And by an optional Software Licence gives Dual-mode "Staff Safe" alerts triggered either by a pre-set time with no movement or a pre-set time of excessive movement |
Flash geheugen | Ja |
FleetSync/FleetSync II | Ja |
Front-panel Test Function | Ja |
GPS Built-In | Ja |
Ingebouwde VOX | Ja |
Front-panel Keypad | Ja, 12-keys. Telephone-style keypad |
"Lone Worker"-functie | Ja |
Waarschuwing bij lage batterijspanning | Ja |
Man-Down Function | Ja, Both the trigger angle and the trigger time can be pre-set |
MPT1327 Trunking | Ja, In Analogue FM Trunked mode |
Meervoudige scanning | Ja |
Selecteerbare toon | Ja |
Programmeerbare functietoetsen | 8 programmeerbare functietoetsen |
Programmable TX/RX Indication | Ja, Switchable ON or OFF |
PTT ID | Ja |
QT (CTCSS) / DQT (digitaal) | Ja |
RSSI-indicator | Ja |
SDM Manual Input | Ja |
Single-Tone Encode, 2-Tone Encode | Ja |
"Talk Around" | Ja |
"Talk Back" scan-functie | Ja |
Time-Out Timer | Ja |
Zendontvanger-wachtwoord | Ja |
Transparante datamodus | Ja |
Ingebouwde scrambler | Ja |
"Voting"-functie | Ja |
Windows programmering & afstelling | Ja |
"Wired Cloning"-functie | Ja |
Eigenschappen NEXEDGE
Alphanumerieke aliassen | 14 karakters |
"Auto-Roaming" / Registratie (Multi-Site Trunking Modus) | Ja |
"Broadcast" oproep (Trunking Modus) | Ja |
Call Queuing with Priority | Ja |
CW (Morse Code) Message Function | Ja |
Fail Soft Mode | Ja |
FM Analoge Conventionele bediening | Ja |
"GIDs" per netwerk (Multi-site Trunking Modus) | 60000 |
GPS Location with Voice | Ja |
Groepsoproepen (Trunking Modus) | Ja |
Groepsregistratie (Trunking Modus) | Ja |
Individuele privé oproep (Trunking Modus) | Ja |
"Late Entry" (Trunking Modus) | Ja |
Location Registration | Ja |
Message Trunked Mode | Ja |
Multi-site IP netwerk compatibel | Ja, Up to 48 sites |
NXDN conventionele bediening | Ja |
NXDN Digitale kanaalbreedte 12.5 / 6.25 kHz | Ja |
Over-the-air Alias | Ja |
Over-the-air Programming | Ja, Allows NEXEDGE radios to be re-programmed remotely |
Priority Monitor IDs | Ja, 4 IDs |
"Radio Access Numbers" (RAN) | Ja, 64 (inclusief "NONE") in Digitale Modus |
"Remote Group Add" (Trunking Modus) | Ja |
Remote Stun/Revive/Kill | Ja |
Selcall - individueel & in groep (Digitale Modus) | Ja |
Short & Long Data Messages | Ja |
Site Roaming (Digital Conventional Mode) | Ja |
Speciale alarmtoonpatronen | Ja |
Status Messaging | Ja |
Telephone Interconnect Function | Ja, Requires KTI-4 Interconnect and a Telco unit |
Transmission Trunked Mode | Ja |
"UIDs3 per netwerk (Multi-site Trunking Modus) | 60000 |
"Wide Area All Group" oproep (Multi-site Trunking Modus) | Ja |
FleetSync Signalling Features
Emergency Status | Ja |
GPS Ack Request | Ja |
Group Calling | Ja |
Power On/Off Status Messages | Ja |
PTT ID & Emergency GPS Reporting | Ja |
PTT ID Digital ANI | Ja |
Selective Calling | Ja |
Send GPS Data | Ja |
Short Text Messages | Ja |
Status Message Block GPS Reporting | Ja |
Status Messaging | Ja |
Applicable Standards
ATEX Certification | Yes, to EU 94/9/EC. Certified to II2G Ex ib IIC T4 Gb - Gas protection, II2D Ex ib IIIC T110 degrees C Db - Dust Protection, IM2 Ex ib I Mb - Mining |
EN300 086, 300 113, 300 219, 301 489 | Ja |
R&TTE: EN300 440 | Ja |
EN301 166 | Voice & Data for 6.25 kHz Digital |
EN60065, 60950-1, 60215 | Ja |
Factory Quality Certification and Location | ISO 9001. Manufactured in Japan |
For use in the EU | Ja |
IECEx Certification | Gas protection - Ex ib IIC T4 Gb. Dust protection - Ex ib IIIC T110 degrees C Db Mining - Ex ib I Mb |
IP65 | Ja |
IP67 | Ja |
Measurement - EIA Standards | Ja |
Measurement - EN Standards | Ja |
MIL-STD 810 C/D/E/F/G | Ja |
Technische Specificaties
Frequency Range | 136 - 174 MHz |
Number of Channels | 512 |
Number of Zones | 128 |
Talk Group | Ja |
Channel Frequency Spread | 38 MHz |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12,5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12,5 kHz | 6,25 kHz |
Antenna Impedance - 50 Ohm | Ja |
Battery Life | 5-5-90 approx 8.5 hours GPS ON approx 14 hours GPS OFF |
Frequency Stability | ± 2 ppm (-20 °C to + 50 °C) |
Operating Temperature Range | -20 °C to + 50 °C |
Operating Voltage | 7.5 V DC (± 6.2/8.4 V) |
Dimensions (WxHxD) | With KNB-70LEX: 138 x 58 x 39.8 mm - Projections not included - |
Weight (net) | With KNB-70LEX: 493 g |
Specificaties "Receiver"
Adjacent Channel Selectivity (Analogue) | 68 dB at 12.5 kHz |
Audio Output | 500 mW with less than 3% distortion | 8 Ohm Impedance |
Intermodulation (Analogue) | 65 dB |
Sensitivity (Analogue) - EIA 12 dB SINAD | 0.28 µV at 25 kHz 0.28 µV at 20 kHz 0.32 µV at 12.5 kHz |
Sensitivity (Analogue) - EN 20 dB SINAD | -3 dB µV at 25 kHz -3 dB µV at 20 kHz -1 dB µV at 12.5 kHz |
Sensitivity (Digital) | 3% BER: 0.32 µV at 12.5 kHz | 0.25 µV at 6.25 kHz 1% BER: -1 dB µV at 12.5 kHz | -4 dB µV at 6.25 kHz |
Spurious Reponse Rejection | 70 dB |
Specificaties "Transmitter"
48 dB at 25 kHz
48 dB at 20 kHz
43 dB at 12.5 kHz Modulation DistortionLess than 3% Modulation LimitingAnalogue:
± 5.0 kHz at 25 kHz
± 4.0 kHz at 20 kHz
± 2.5 kHz at 12.5 kHz Spurious Emission (EN)-36 dBm ≤ 1 GHz
-30 dBm > 1 GHz
Belangrijkste Eigenschappen
NXDN Digital Air Interface with AMBE+2 Vocoder for Natural Sounding Digital Voice |
Operates in NXDN Digital and FM Analogue modes, even on the same channel. Autosenses Received Mode (Digital or Analogue) |
ATEX Certified to EU 94/9/EC. Gas protection - II2G Ex ib IIC T4 Gb. Dust protection - II2D Ex ib IIIC T110 degrees C Db Mining - IM2 Ex ib I Mb |
Built-in GPS |
Digital Conventional and Digital Trunking Modes. Multi-Site Digital Trunking, up to 60000 GIDs and 60000 UIDs per Network |
Multi-Site IP Network Compatible |
True 6.25 kHz channel spacing operation |
Includes Radio-To-Radio Mode (no repeater needed) |
IP65/67 and MIL-STD 810C/D/E/F/G Certification |
Supplied With
Belt Clip | Ja |
Instruction Manual | Ja, In English, French, German, Italian, Spanish, Dutch, Greek & Turkish |
Screw Set | Ja |
Eigenschappen
5-toon signalering | ZVEI, ZVEI2, CCIR, EIA, EEA and "Kenwood" in normal 5-Tone. 2-Frames 5-Tone, 3-Frames 5-Tone plus up to 8-Tone formats. |
Batterijspaarfunctie | Ja |
Batterij-statusindicator | Ja |
Kanaal-Bezet-Blokkering (BCL) | Ja |
Oproeptoon | Ja |
Compact design | Ja |
"Companded" Audio | Ja |
Ingebouwde digitale ANI | Ja |
Meertalig display | Ja |
Puntmatrix-display | Ja |
3-Digit Sub-Display | Ja |
DTMF | Ja |
Gebruiksvriendelijk | Ja |
Noodoproepfunctie | Ja |
Noodtoets | Ja |
Bewegingsdetector | Man-Down function as standard. And by an optional Software Licence gives Dual-mode "Staff Safe" alerts triggered either by a pre-set time with no movement or a pre-set time of excessive movement |
Flash geheugen | Ja |
FleetSync/FleetSync II | Ja |
Front-panel Test Function | Ja |
GPS Built-In | Ja |
Ingebouwde VOX | Ja |
Front-panel Keypad | Ja, 12-keys. Telephone-style keypad |
"Lone Worker"-functie | Ja |
Waarschuwing bij lage batterijspanning | Ja |
Man-Down Function | Ja, Both the trigger angle and the trigger time can be pre-set |
MPT1327 Trunking | Ja, In Analogue FM Trunked mode |
Meervoudige scanning | Ja |
Selecteerbare toon | Ja |
Prog |
Kenwood NX-330EXE Atex portofoon
- Merk: Kenwood
- Model: nx-330exe2 atex portofoon
- Beschikbaarheid: Out Of Stock
-
€ 1.359,00
- Excl. BTW: € 1.123,14
Tags: Kenwood NX-330EXE